The 2024 Great American Beer Festival (GABF), held October 10-12 in Denver, Colorado, celebrated its 42nd year as the world’s largest commercial beer competition and craft beverage extravaganza, drawing over 60,000 attendees to sample more than 3,000 beers from 700+ U.S. breweries. Organized by the Brewers Association, the event expanded its scope by introducing five new cider categories and incorporating the national homebrew conference, alongside themed experience areas, live music on the Mile High Stage, and innovative activations like non-alcoholic stations and canned cocktails. Amid a vibrant atmosphere of food trucks, taprooms, and costumed revelry at the Colorado Convention Center, the festival underscored the resilience and creativity of the craft beer industry post-pandemic.
In a standout moment, the GABF awards ceremony at Bellco Theatre unveiled 326 medals across 102 beer styles and emerging cider segments, honoring 273 breweries and cideries from a record 9,200+ entries judged blindly by 285 experts. Standout victors included San Diego’s five gold medalists—such as AleSmith Brewing’s .394 Pale Ale and Burgeon Beer’s Cardinal IPA—highlighting the city’s craft prowess with 12 total medals, while Oregon dominated with 38 accolades, affirming its status as a brewing powerhouse. Ohio’s seven medals, featuring Noble Beast’s Eau Rouge Belgian-style sour, and regional triumphs from California and Texas further showcased national diversity. As Chris Williams, GABF competition director, noted, these honors spotlight “the best of the best in beer and beyond,” inspiring brewers to innovate while inviting enthusiasts to explore award-winning pours year-round.
2024 GABF Medal Winners
| Medal | Beer Name | Brewery | State | Category |
| Gold | NA Dark | Fremont Brewing | WA | Amber to Dark Non-Alcohol Beer |
| Silver | Non-Alcoholic Oktoberfest | Octopi Brewing / Untitled Art | WI | Amber to Dark Non-Alcohol Beer |
| Gold | Bateman Bier | Greenstar Brewing | IL | American Amber Lager |
| Silver | Las Cruces | Wild Blue Yonder Brewing Co. | CO | American Amber Lager |
| Bronze | Big Rock Amber Lager | Malibu Brewing Co. | CA | American Amber Lager |
| Gold | Pretty Good | Third Space Brewing | WI | American Amber/Red Ale |
| Silver | Buttface Amber | RAM Restaurant and Brewery – Production | WA | American Amber/Red Ale |
| Bronze | Object K | Site-1 Brewing | NE | American Amber/Red Ale |
| Gold | Blackside Snap | Riip Beer Co. | CA | American Black Ale or American Stout |
| Silver | Stoup American Stout | Stoup Brewing – Capitol Hill | WA | American Black Ale or American Stout |
| Bronze | A Dark in the Light | Radiant Beer Co. | CA | American Black Ale or American Stout |
| Gold | Was Angeles Craft Beer | Uinta Brewing Co. | UT | American Cream Ale |
| Silver | El Sully | 21st Amendment Brewery | CA | American Cream Ale |
| Bronze | Atascadero Beach | Wild Fields Brewhouse | CA | American Cream Ale |
| Gold | Hey Girl, Hey! | Starr Hill Beer Hall & Rooftop – Richmond | VA | American Fruit Beer |
| Category Sponsor: Amoretti | ||||
| Silver | A La Playa | Trademark Brewing | CA | American Fruit Beer |
| Category Sponsor: Amoretti | ||||
| Bronze | Bird Light Yuzu | Strangebird | NY | American Fruit Beer |
| Category Sponsor: Amoretti | ||||
| Gold | Classic City Lager | Creature Comforts – Production Facility At Southern Mill | GA | American Pilsener |
| Silver | Buccaneer’s Gold | Project 9 Brewing Co. | WA | American Pilsener |
| Bronze | Happy Little Clouds | Cloudburst Brewing | WA | American Pilsener |
| Gold | Bes | Little Beast Brewing | OR | American Sour Ale |
| Silver | Wicked Shifty | Shoe Tree Brewing Co. | NV | American Sour Ale |
| Bronze | Mirage | New Terrain Brewing Co. | CO | American Sour Ale |
| Gold | Fuzztail | Sunriver Brewing Co. | OR | American Wheat Beer |
| Silver | Mercy Cloud | Hobcaw Brewing Co. | SC | American Wheat Beer |
| Bronze | Hoppla | NewSylum Brewing Co. | CT | American Wheat Beer |
| Gold | Silver Medal Worthy | Launch Pad Brewery | CO | American-Belgo-Style Ale |
| Silver | Capitulation | Monkless Belgian Ales | OR | American-Belgo-Style Ale |
| Bronze | Golden Strong Ale with Pink | Fowler Ranch Farm Brewery | CA | American-Belgo-Style Ale |
| Gold | Who’s That Brown | Tarantula Hill Brewing Co. | CA | American-Style Brown Ale |
| Silver | Heart of Glass | Three Wide Brewing Co. | TX | American-Style Brown Ale |
| Bronze | Beckley Furnace Brown Ale | Norbrook Farm Brewery | CT | American-Style Brown Ale |
| Gold | Competition | Highland Park Brewery – Chinatown | CA | American-Style India Pale Ale |
| Silver | One Way | Old Caz Beer | CA | American-Style India Pale Ale |
| Bronze | Lexical Gap | Pollyanna Brewing Co. | IL | American-Style India Pale Ale |
| Gold | Down South | Appalachian Mountain Brewery | NC | American-Style Lager |
| Silver | Modern Classic | Counter Weight Brewing Co. | CT | American-Style Lager |
| Bronze | Pat’s River Beer | MAP Brewing Co. | MT | American-Style Lager |
| Gold | Sky Dog | Wiseacre Brewing Co. – Downtown | TN | American-Style Light Lager |
| Silver | Family Vacation | Roadhouse Brewing Co. | WY | American-Style Light Lager |
| Bronze | Transmission Light | Transmission Brewing | CA | American-Style Light Lager |
| Gold | Timbo | Highland Park Brewery – Chinatown | CA | American-Style Pale Ale |
| Silver | Featherweight Pale Ale | Cannonball Creek Brewing Co. | CO | American-Style Pale Ale |
| Bronze | Bare Bones Disco | Bird Creek Brewing | TX | American-Style Pale Ale |
| Gold | Something Dank This Way Comes | Sunriver Brewing Co. | OR | American-Style Strong Pale Ale |
| Silver | Zero Degrees | Shred Beer Co. | CA | American-Style Strong Pale Ale |
| Bronze | Independence Pass Ale IPA | Aspen Brewing Co. | CO | American-Style Strong Pale Ale |
| Gold | My Cerise Amour | Oregon City Brewing Co. | OR | Belgian Fruit Beer |
| Silver | East of Line Kriek | Awkward Brewing | GA | Belgian Fruit Beer |
| Bronze | Vordrassil | Webb’s City Cellar by Green Bench | FL | Belgian Fruit Beer |
| Gold | LMM Dubbel II | Lone Man Mountain Brewing Co. | TX | Belgian-Style Abbey Ale |
| Silver | Allagash Tripel | Allagash Brewing Co. | ME | Belgian-Style Abbey Ale |
| Bronze | Monks In Space | Apogee Brewing Co. | CA | Belgian-Style Abbey Ale |
| Gold | Le Petit Demon | Bonesaw Brewing Co. – Pilot House | NJ | Belgian-Style Ale or French-Style Ale |
| Silver | DOMESTIQUE Blonde Ale | Rouleur Brewing Co. | CA | Belgian-Style Ale or French-Style Ale |
| Bronze | Aurora | Apogee Brewing Co. | CA | Belgian-Style Ale or French-Style Ale |
| Gold | Eau Rouge | Noble Beast Brewing Co. | OH | Belgian-Style Sour Ale |
| Silver | Apple Pomace Puncheon | Angel City Brewery | CA | Belgian-Style Sour Ale |
| Bronze | Intinction – Petite Sirah | Russian River Brewing Co. – Santa Rosa | CA | Belgian-Style Sour Ale |
| Gold | Kroon | Wallenpaupack Brewing Co. | PA | Belgian-Style Strong Specialty Ale |
| Silver | Pitouchi | Attic Brewing Co. | PA | Belgian-Style Strong Specialty Ale |
| Bronze | Monks on the Moon | Apogee Brewing Co. | CA | Belgian-Style Strong Specialty Ale |
| Gold | Allagash White | Allagash Brewing Co. | ME | Belgian-Style Witbier |
| Silver | Breakside White | Breakside Brewery & Taproom | OR | Belgian-Style Witbier |
| Bronze | Gully Washer Wit | Munkle Brewing Co. | SC | Belgian-Style Witbier |
| Gold | Pan is Alive | IMBIB Custom Brews | NV | Bock |
| Silver | Lawyers, Hogs & Money | Bentonville Brewing Co. | AR | Bock |
| Bronze | Hootenanny | Bankhead Brewing Co. | TX | Bock |
| Gold | Reality Czeck-style Pilsner | Moonlight Brewing Co. | CA | Bohemian-Style Pilsener |
| Category Sponsor: Wyeast Laboratories | ||||
| Silver | River Delta Czech Pils | Silver Bluff Brewing Co. | GA | Bohemian-Style Pilsener |
| Category Sponsor: Wyeast Laboratories | ||||
| Bronze | Parachute Pivo | Victor-23 Craft Brewery | WA | Bohemian-Style Pilsener |
| Category Sponsor: Wyeast Laboratories | ||||
| Gold | First Release Part 2 | Peaceful Side Brewery | TN | Brett Beer |
| Silver | Belle Saison | Third Window Brewing Co. | CA | Brett Beer |
| Bronze | Touch of Brett | Alesong Brewing & Blending | OR | Brett Beer |
| Gold | Don’t Feed the Bears | Gatlinburg Brewing Co. | TN | Brown Porter |
| Silver | Slumber Car | Accomplice Beer Co. | WY | Brown Porter |
| Bronze | Old Tom Porter | Piney River Brewing Co. | MO | Brown Porter |
| Gold | El Poblano Borracho | Liquid Mechanics Brewing Co. | CO | Chili Beer |
| Silver | Jalapeño Saison | On Rotation Brewery & Kitchen | TX | Chili Beer |
| Bronze | Palisade Peak | Station 26 Brewing Co. | CO | Chili Beer |
| Gold | Fudge Sickles | Fort George Brewery | OR | Chocolate Beer |
| Silver | Chocolate Stout | Fort Myers Brewing Co. | FL | Chocolate Beer |
| Bronze | Triple Chocolate Viator Obscura | Wandering Monsters Brewing Co. | OH | Chocolate Beer |
| Gold | Dogwood Saison | Devils Backbone Brewing Co. – Basecamp | VA | Classic Saison |
| Silver | Farm Out | Worthy Brewing Co. | OR | Classic Saison |
| Bronze | Plough & Harrow | ISM Brewing | CA | Classic Saison |
| Gold | Squirrels Just Want to Have Fun | River North Brewery – RiNo | CO | Coffee Beer |
| Silver | Bucky | Terranaut Beer | OR | Coffee Beer |
| Bronze | Gusto Crema Coffee Ale | Georgetown Brewing Co. | WA | Coffee Beer |
| Gold | Dusk Til Dawn | Pizza Port San Clemente | CA | Coffee Stout or Porter |
| Category Sponsor: Chart Industries | ||||
| Silver | Venti is Large | Hop Dogma Brewing Co. | CA | Coffee Stout or Porter |
| Category Sponsor: Chart Industries | ||||
| Bronze | Shock Treatment | New Ridge Brewing Co. | PA | Coffee Stout or Porter |
| Category Sponsor: Chart Industries | ||||
| Gold | Baseball | Highland Park Brewery – Chinatown | CA | Contemporary American-Style Lager |
| Silver | College Dropout | StillFire Brewing | GA | Contemporary American-Style Lager |
| Bronze | Richmond Lager | Hardywood Park Craft Brewery | VA | Contemporary American-Style Lager |
| Gold | 3 Citrus Gose | Culture Brewing Co. | CA | Contemporary Gose |
| Silver | It’s a G Thang Ginger Gose | Red Rock Brewing – Production | UT | Contemporary Gose |
| Bronze | Wild Pear | Blue Mountain Barrel House and Organic Brewery | VA | Contemporary Gose |
| Gold | Pure Nonsense | Dade City Brew House | FL | Dessert Stout or Pastry Stout |
| Silver | Coconut Cluster | Heritage Hill Brewhouse | NY | Dessert Stout or Pastry Stout |
| Bronze | Peanut Butter & Jelly Tiempo | Kilowatt Brewing | CA | Dessert Stout or Pastry Stout |
| Gold | Festbier | Glenwood Canyon Brewing Co. | CO | Dortmunder or German-Style Oktoberfest |
| Silver | Festbier | Northwoods Brewing Co. | NH | Dortmunder or German-Style Oktoberfest |
| Bronze | The Cushman | Morgan Territory Brewing | CA | Dortmunder or German-Style Oktoberfest |
| Gold | Kiitos Pale Ale | Kiitos Brewing | UT | English Ale |
| Silver | Elevated Summer Ale | Goose And The Monkey Brewhouse | NC | English Ale |
| Bronze | Oregon Summer Ale | Bend Brewing – High Desert | OR | English Ale |
| Gold | Distinguished Fellow | Project 9 Brewing Co. | WA | English Mild or Bitter |
| Silver | The Proprietor | BierKraft | OK | English Mild or Bitter |
| Bronze | Toasty | The Brew Brothers – Scioto Downs Racino | OH | English Mild or Bitter |
| Gold | Black Cats | Streetside Brewery | OH | English-Style Brown Ale |
| Silver | Back Country | Lewis & Clark Brewing Co. | MT | English-Style Brown Ale |
| Bronze | Brown Ale | Oliphant Brewing | WI | English-Style Brown Ale |
| Gold | Great Wave Sake Lager | MAP Brewing Co. | MT | Experimental Beer |
| Silver | Bourbon Maple Wishes and Pecan Dreams | Odd Side Ales | MI | Experimental Beer |
| Bronze | Agrio Morado | 10 Barrel Brewing Co. – Bend Pub | OR | Experimental Beer |
| Gold | Hazy Crush | New York Beer Project – Beer Lodge | NY | Experimental India Pale Ale |
| Silver | Lavender Haze | SingleSpeed Brewing | IA | Experimental India Pale Ale |
| Bronze | East Gruesome | Lost Cabin Beer Co. | SD | Experimental India Pale Ale |
| Gold | Rosé Cider | Gowan’s Heirloom Cider | CA | Experimental or Barrel-Aged Cider |
| Silver | 2019 Pommeau | 2 Towns Ciderhouse | OR | Experimental or Barrel-Aged Cider |
| Bronze | 802 Barrel Aged | Vermont Cider Co. | VT | Experimental or Barrel-Aged Cider |
| Gold | Pub Ale | Pilot Brewing Co. | NC | Extra Special Bitter |
| Silver | Brighton ESB | Bravery Brewing Co. | CA | Extra Special Bitter |
| Bronze | Velvet Organic ESB | Hopworks Urban Brewery | OR | Extra Special Bitter |
| Gold | Fennel Rye Ale | Denver Beer Co. – Canworks | CO | Field Beer |
| Silver | Cucumber Lime Blonde | Third Space Brewing | WI | Field Beer |
| Bronze | That Coconut Porter | Cherry Street Brewing | GA | Field Beer |
| Gold | Fresher Than Fresh | Trap Door Brewing | WA | Fresh Hop Beer |
| Silver | House of 1000 Cones | Moonraker Brewing Co. – Production Facility | CA | Fresh Hop Beer |
| Bronze | Fresh Hop King Crispy | Deschutes Brewery & Public House – PDX | OR | Fresh Hop Beer |
| Gold | Yankee Doodle Shandy | River Bluff Brewing | MO | Fruit Wheat Beer |
| Silver | Enduro | Cheluna Brewing Co. | CO | Fruit Wheat Beer |
| Bronze | Bear Bait | Schussboom Brewing Co. | NV | Fruit Wheat Beer |
| Gold | Peach Silhouette | Hudson Valley Brewery | NY | Fruited American Sour Ale |
| Category Sponsor: Amoretti | ||||
| Silver | Funkberry Pie | Girdwood Brewing Co. | AK | Fruited American Sour Ale |
| Category Sponsor: Amoretti | ||||
| Bronze | Cactus Juice | 12Degree Brewing | CO | Fruited American Sour Ale |
| Category Sponsor: Amoretti | ||||
| Gold | Blackberry Cider | McMenamins Breweries | OR | Fruited or Botanical Cider |
| Silver | Ozark Strawberry Rhubarb Cider | Ozark Beer Co. | AR | Fruited or Botanical Cider |
| Bronze | Pacific Pineapple | 2 Towns Ciderhouse | OR | Fruited or Botanical Cider |
| Gold | Raspberries on Acid | Blue Mountain Brewery | VA | Fruited Wood- and Barrel-Aged Sour Beer |
| Silver | White Dwarf | True Anomaly Brewing Co. | TX | Fruited Wood- and Barrel-Aged Sour Beer |
| Bronze | Cassis | Moody Tongue Brewing Co. | IL | Fruited Wood- and Barrel-Aged Sour Beer |
| Gold | Schwarz Wulf | Greywolf Brewing | CA | German Dark Lager |
| Silver | Flex Fiesta Munich-Style Dark Lager | Red Horn Brewery and Roastery | TX | German Dark Lager |
| Bronze | Chehalis After Dark | Talking Cedar Brewing | WA | German Dark Lager |
| Gold | Baywindow | 10 Barrel Brewing Co. – Bend Pub | OR | German Sour Ale |
| Silver | Disco Lemonade | Aslan Brewing Co. | WA | German Sour Ale |
| Bronze | Gose | Kulshan Brewing Co – K2 | WA | German Sour Ale |
| Gold | Weizenbock | Sierra Nevada Brewing Co. – Mills River | NC | German Wheat Ale |
| Silver | Kristal Moon | Blue Moon Brewing Co. | CO | German Wheat Ale |
| Bronze | Sixpoint Brewery Mimic Weisse | Brewers At 4001 Yancey | NC | German Wheat Ale |
| Gold | Rhine Divide | 10 Barrel Brewing Co. – Portland | OR | German-Style Altbier |
| Silver | Altbier | Double Clutch Brewing Co. | IL | German-Style Altbier |
| Bronze | Altruism | Rock Cut Brewing Co. | CO | German-Style Altbier |
| Gold | Eisbock | Northbound Smokehouse Brewpub | MN | German-Style Doppelbock or Eisbock |
| Silver | Co-Conspirator | Victor-23 Craft Brewery | WA | German-Style Doppelbock or Eisbock |
| Bronze | Execrator | Resolute Brewing Co. | CO | German-Style Doppelbock or Eisbock |
| Gold | Modern Gothic | Columbia Craft Brewing Co. | SC | German-Style Koelsch |
| Category Sponsor: Wyeast Laboratories | ||||
| Silver | Kolsch | Standard Deviant Brewing | CA | German-Style Koelsch |
| Category Sponsor: Wyeast Laboratories | ||||
| Bronze | Brick West Kolsch | Brick West Brewing Co. | WA | German-Style Koelsch |
| Category Sponsor: Wyeast Laboratories | ||||
| Gold | Pleasantbräu Oktoberfest | Soul Brewing Co. | NY | German-Style Maerzen |
| Silver | Marchtoberfest | Galveston Island Brewing | TX | German-Style Maerzen |
| Bronze | Oktoberfest | Left Hand Brewing Co. | CO | German-Style Maerzen |
| Gold | Haha Pils | Arbeiter Brewing Co. | MN | German-Style Pilsener |
| Silver | Door Code | Piece Brewery | IL | German-Style Pilsener |
| Bronze | Trumer Pils | Trumer Brewery | CA | German-Style Pilsener |
| Gold | Fat Randy | Holidaily Brewing Co. | CO | Gluten-Free Beer |
| Silver | Oktoberfest | Orange Bike Brewing Co. | ME | Gluten-Free Beer |
| Bronze | Pilsner | Orange Bike Brewing Co. | ME | Gluten-Free Beer |
| Gold | Kiitos Blonde Ale | Kiitos Brewing | UT | Golden or Blonde Ale |
| Silver | Easy Mode | Logan Brewing Co. | WA | Golden or Blonde Ale |
| Bronze | Bench Seat | Transmission Brewing | CA | Golden or Blonde Ale |
| Gold | Two Wheeler | Far Field Beer Co. | CA | Herb and Spice Beer |
| Silver | HellFire Club | Armored Cow Brewing Co. | NC | Herb and Spice Beer |
| Bronze | Dill Pickle | Field Artisan Brewing | IN | Herb and Spice Beer |
| Gold | BierKraft Grodziskie | BierKraft | OK | Historical Beer |
| Silver | Decorah Nordic Gruit | PIVO Brewery | IA | Historical Beer |
| Bronze | Kentucky Common | Blackhorse Pub & Brewery | TN | Historical Beer |
| Gold | Hachimitsu Mai | Deschutes Brewery & Public House – PDX | OR | Honey Beer |
| Silver | BeeLoved | 10 Barrel Brewing Co. | OR | Honey Beer |
| Bronze | Animals Strike Curious Poses | The Empourium Brewing Co. | CO | Honey Beer |
| Gold | Infinity Pils | Westbound & Down Brewing Co. – Westbound Mill | CO | Hoppy Lager |
| Category Sponsor: Coleman Agriculture | ||||
| Silver | Branching Out | Everywhere Beer Co. | CA | Hoppy Lager |
| Category Sponsor: Coleman Agriculture | ||||
| Bronze | Rancho Cowabunga | Grains of Wrath – Washougal | WA | Hoppy Lager |
| Category Sponsor: Coleman Agriculture | ||||
| Gold | Hoptomic | Morgan Territory Brewing | CA | Imperial India Pale Ale |
| Category Sponsor: Wyeast Laboratories | ||||
| Silver | Gastropod | Grand Fir Brewing | OR | Imperial India Pale Ale |
| Category Sponsor: Wyeast Laboratories | ||||
| Bronze | Nose Goblin | Ghost Town Brewing | CA | Imperial India Pale Ale |
| Category Sponsor: Wyeast Laboratories | ||||
| Gold | Indie Roo | Pizza Port – Imperial Beach | CA | Imperial Stout |
| Silver | Kill the Lights | The Tap Brewery | IN | Imperial Stout |
| Bronze | ReVive | 10 Barrel Brewing Co. – Portland | OR | Imperial Stout |
| Gold | Puesto Negra | Puesto Cerveceria | CA | International Dark Lager |
| Silver | Czech-6 | Eagle River Brewing Co. | CO | International Dark Lager |
| Bronze | Czech Dark Lager | Structures Brewing | WA | International Dark Lager |
| Gold | Light Lager | Seapine Brewing Co. | WA | International Light Lager |
| Silver | Wakumi | Mother Earth Brew Co. | ID | International Light Lager |
| Bronze | Wondrous Hell | Wondrous Brewing Co. | CA | International Light Lager |
| Gold | Smells Like Purple Rain | Riip Beer Co. | CA | International-Style Pale Ale |
| Silver | Ponga | Grand Fir Brewing | OR | International-Style Pale Ale |
| Bronze | Breakside Hello My Alien | Breakside Brewery – NW Slabtown | OR | International-Style Pale Ale |
| Gold | Chillzner | Craft Coast – San Marcos | CA | International-Style Pilsener |
| Silver | 500 Pesos | ODD Muse Brewing Co. | TX | International-Style Pilsener |
| Bronze | Munk Lager | Munkle Brewing Co. | SC | International-Style Pilsener |
| Gold | Coppermind | Denver Beer Co. – Lowry Field | CO | Irish-Style Red Ale |
| Silver | Engine 402 | Orange Hat Brewing Co. | TN | Irish-Style Red Ale |
| Bronze | Equanimity | Ursa Minor Brewing | MN | Irish-Style Red Ale |
| Gold | Zombi Shark Fight | Green Cheek Beer Co. – Costa Mesa | CA | Italian-Style Pilsener |
| Silver | Che Figata | Sunriver Brewing Co. | OR | Italian-Style Pilsener |
| Bronze | Wolf of the Woods | Second Dawn Brewing Co. | CO | Italian-Style Pilsener |
| Gold | DDH Pillow | Highland Park Brewery – Chinatown | CA | Juicy or Hazy Imperial India Pale Ale |
| Silver | Mosaic Double Crush | Moonraker Brewing Co. – Production Facility | CA | Juicy or Hazy Imperial India Pale Ale |
| Bronze | Juice Master | Shred Beer Co. | CA | Juicy or Hazy Imperial India Pale Ale |
| Gold | Professional Human Being | Ambitious Ales | CA | Juicy or Hazy India Pale Ale |
| Silver | Groundswell | Single Hill Brewing Co. | WA | Juicy or Hazy India Pale Ale |
| Bronze | Crash of Rhinos | Movement Brewing Co. | CA | Juicy or Hazy India Pale Ale |
| Gold | Easy Eddy | Big Grove Brewery & Taproom | IA | Juicy or Hazy Pale Ale |
| Silver | Foggy Pines | Evans Brewing Co. | CA | Juicy or Hazy Pale Ale |
| Bronze | Wisp | Lumen Beer Co. | NE | Juicy or Hazy Pale Ale |
| Gold | Joyful Intuition | Everywhere Beer Co. | CA | Juicy or Hazy Strong Pale Ale |
| Silver | Lupulin Lab | Wicked Weed Brewing Pub | NC | Juicy or Hazy Strong Pale Ale |
| Bronze | Windows Up | Alpine Beer Co. | CO | Juicy or Hazy Strong Pale Ale |
| Gold | Czech Plz | CraftHaus Brewery | NV | Kellerbier or Zwickelbier |
| Silver | Pilsners are Lagers | Benchtop Brewing Co. | VA | Kellerbier or Zwickelbier |
| Bronze | Tankbeer | Hopewell Brewing Co. | IL | Kellerbier or Zwickelbier |
| Gold | Proverbial Fork | Olfactory Brewing | CA | Mixed-Culture Brett Beer |
| Category Sponsor: Wyeast Laboratories | ||||
| Silver | Knitting Circle S5 Batch C | Fair Isle Brewing | WA | Mixed-Culture Brett Beer |
| Category Sponsor: Wyeast Laboratories | ||||
| Bronze | Elisabeth | ColdFire Brewing Co. – Barrel House | OR | Mixed-Culture Brett Beer |
| Category Sponsor: Wyeast Laboratories | ||||
| Gold | Helles | von Trapp Brewing | VT | Munich-Style Helles |
| Category Sponsor: Wyeast Laboratories | ||||
| Silver | Crystal River | Glenwood Canyon Brewing Co. | CO | Munich-Style Helles |
| Category Sponsor: Wyeast Laboratories | ||||
| Bronze | Old Gold | Structures Brewing | WA | Munich-Style Helles |
| Category Sponsor: Wyeast Laboratories | ||||
| Gold | More Than A Zealand | Cannonball Creek Brewing Co. | CO | New Zealand India Pale Ale |
| Silver | Wannabe Wallaby | Riip Beer Co. | CA | New Zealand India Pale Ale |
| Bronze | Wastelandia | Grains of Wrath | WA | New Zealand India Pale Ale |
| Gold | The Russets | Snow Capped Cider | CO | No/Low-Tannin Cider |
| Silver | Graventein | Snow Capped Cider | CO | No/Low-Tannin Cider |
| Bronze | 10th Anniversary | 2 Towns Ciderhouse | OR | No/Low-Tannin Cider |
| Gold | Scaredy Cat | Vintage Brewing Co. | WI | Oatmeal Stout |
| Silver | Buttons the Bear | Bear Chase Brewing Co. | VA | Oatmeal Stout |
| Bronze | Brother Sam | Three Tigers Brewing Co. | OH | Oatmeal Stout |
| Gold | Orange Giant | Ecliptic Brewing | OR | Old Ale or Strong Ale or Barley Wine |
| Silver | Grow Old With You | Verboten Brewing | CO | Old Ale or Strong Ale or Barley Wine |
| Bronze | Artemesia | Burns Family Artisan Ales Taphouse | CO | Old Ale or Strong Ale or Barley Wine |
| Gold | Soul of a Star | HUDL Brewing Co. | NV | Other Strong Beer |
| Silver | Agua Santa Imperial | Figueroa Mountain Brewing Co. | CA | Other Strong Beer |
| Bronze | Stone LifeBlurred | Stone Brewing World Bistro & Gardens – Liberty Station | CA | Other Strong Beer |
| Gold | NARC IPA | Resident Culture | NC | Pale Non-Alcohol Beer |
| Silver | Free Wave Hazy IPA | Athletic Brewing Co. | CT | Pale Non-Alcohol Beer |
| Bronze | Kolsch | Best Day Brewing | CA | Pale Non-Alcohol Beer |
| Gold | Great Pumpkin | Elysian Brewing Co. | WA | Pumpkin Beer |
| Category Sponsor: Amoretti | ||||
| Silver | Pumpkin Spice J. Marie | River North Brewery – RiNo | CO | Pumpkin Beer |
| Category Sponsor: Amoretti | ||||
| Bronze | Boo Ya! | Ocean View Brewing Co. | DE | Pumpkin Beer |
| Category Sponsor: Amoretti | ||||
| Gold | Port City Porter | Port City Brewing Co. | VA | Robust Porter |
| Silver | Peaklet | Mountain Rambler Brewery | CA | Robust Porter |
| Bronze | Dark Chocolate Love | Salish Sea Brewing Co. – Boathouse Taproom | WA | Robust Porter |
| Gold | Crazy Jackass Ale | Great American Restaurants – Sweetwater Tavern | VA | Rye Beers |
| Silver | Roggenschnizzle | Bier Brewery and Taproom | IN | Rye Beers |
| Bronze | Beauty is in the Rye of the Beholder | RockSolid Brewing Co. | GA | Rye Beers |
| Gold | Wobbly Traveler | Silver Harbor Brewing Co. | MI | Scotch Ale |
| Silver | Full Malted Jacket | Beachwood Brewing – Huntington Beach | CA | Scotch Ale |
| Bronze | Old Chub | Oskar Blues Brewery | CO | Scotch Ale |
| Gold | Doc McLoughlin Scottish Ale | Oregon City Brewing Co. | OR | Scottish-Style Ale |
| Silver | Scottish Ale | Stodgy Brewing Co. | CO | Scottish-Style Ale |
| Bronze | Oasis Amber | BJ’s Restaurant & Brewery – Reno | NV | Scottish-Style Ale |
| Gold | Saison Lily | ColdFire Brewing Co. – Barrel House | OR | Session Beer or Belgian-Style Table Beer |
| Silver | Frequency of Expansion | The Big Friendly | OK | Session Beer or Belgian-Style Table Beer |
| Bronze | Guillaume | Pizza Port Ocean Beach | CA | Session Beer or Belgian-Style Table Beer |
| Gold | Divi | Offset Bier Co. | UT | Session India Pale Ale |
| Category Sponsor: Wyeast Laboratories | ||||
| Silver | Josh’s New Tiny Shoes | Green Cheek Beer Co. | CA | Session India Pale Ale |
| Category Sponsor: Wyeast Laboratories | ||||
| Bronze | Mini Ramp Session IPA | June Lake Brewing | CA | Session India Pale Ale |
| Category Sponsor: Wyeast Laboratories | ||||
| Gold | Mountain Rose | Haykin Family Cider | CO | Single Varietal Cider |
| Silver | Macintosh | Gowan’s Heirloom Cider | CA | Single Varietal Cider |
| Bronze | Glow – Airlie Redflesh SV | Alpenfire Cider | WA | Single Varietal Cider |
| Gold | Smoke and Embers | New Belgium Brewing Co. | CO | Smoke Beer |
| Silver | Smoke Control | Burghers Brewing | PA | Smoke Beer |
| Bronze | Rauchbier | Port City Brewing Co. | VA | Smoke Beer |
| Gold | Washout Wheat | Holy City Brewing | SC | South German-Style Hefeweizen |
| Silver | Don’t Hassle the Hef | Westbound & Down Brewing Co. – Westbound Mill | CO | South German-Style Hefeweizen |
| Bronze | Polterweiss Hefeweizen | Green Mountain Beer Co. | CO | South German-Style Hefeweizen |
| Gold | Commander Salamander | Spring House Brewing Co. | PA | Specialty Berliner-Style Weisse |
| Silver | Razzle fo’ Shazzle | Great Basin Brewing Co. | NV | Specialty Berliner-Style Weisse |
| Bronze | Gindulgence | 10 Barrel Brewing Co. – Bend Pub | OR | Specialty Berliner-Style Weisse |
| Gold | Patagonia Provisions Non-Alcoholic Kernza Golden Brew | Deschutes Brewery | OR | Specialty Non-Alcohol Beer |
| Silver | Tropical Sour | Athletic Brewing Co. | CT | Specialty Non-Alcohol Beer |
| Bronze | Special Effects Grapefruit IPA | Brooklyn Brewery | NY | Specialty Non-Alcohol Beer |
| Gold | Lucy Loves Rye | Apogee Brewing Co. | CA | Specialty Saison |
| Silver | Mount Eden | Pure Project | CA | Specialty Saison |
| Bronze | Wild Honey | Cruz Blanca Brewery | IL | Specialty Saison |
| Gold | Correspondent | Wander Brewing | WA | Stout |
| Silver | Nebula Stout | Block 15 Brewery & Tap Room | OR | Stout |
| Bronze | Diatomaceous Dry Stout | Hutton & Smith Brewing Co. – Production Facility | TN | Stout |
| Gold | Jeff’s Baltic Porter | Green Cheek Beer Co. – Oceanside | CA | Strong Porter |
| Silver | Magpie | Figueroa Mountain Brewing Co. – Santa Barbara | CA | Strong Porter |
| Bronze | Baltic Porter | Bear Chase Brewing Co. | VA | Strong Porter |
| Gold | Wreak Havoc | Bootstrap Brewing | CO | Strong Red Ale |
